| Keyword | Avg Price | Price/Sf |
| Pool | $283,332 | $107 |
| Foreclosure | $135,661 | $67 |
| Short Sale | $135,889 | $67 |
| Custom Built | $270,637 | $135 |
| Horse | $579,305 | $250 |
| Lake Front | $399,956 | $167 |
| Cul De Sac | $242,836 | $106 |
| Gated | $265,310 | $96 |
| Lake View | $407,781 | $142 |
| Tennis Court | $196,962 | $88 |
| Boat Dock | $438,293 | $156 |
| Golf Course | $178,591 | $86 |
| Waterfront | $252,490 | $101 |
| Loft | $194,134 | $72 |
| River View | $249,350 | $104 |
![]() |
Vanna K. Baker |
![]() Baker Realty Investments, LLC |
| P.O. Box 470607 Celebration, Florida 34747 |
||
|
email: vkbaker@earthlink.net Direct: 407-361-7259 Office : 407-846-0101 |
Loading Data. Please wait.