| Keyword | Avg Price | Price/Sf |
| Pool | $331,575 | $127 |
| Foreclosure | $147,085 | $74 |
| Custom Built | $269,816 | $153 |
| Short Sale | $144,797 | $72 |
| Horse | $433,442 | $214 |
| Lake Front | $427,026 | $209 |
| Cul De Sac | $246,965 | $112 |
| Gated | $310,950 | $121 |
| Boat Dock | $461,835 | $225 |
| Waterfront | $313,400 | $0 |
| Loft | $277,084 | $115 |
| Ranch | $378,893 | $0 |
| Golf Course | $273,012 | $183 |
| Tennis Court | $313,038 | $198 |
| Two Story | $203,600 | $82 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Vanna K. Baker |
![]() Baker Realty Investments, LLC |
| P.O. Box 470607 Celebration, Florida 34747 |
||
|
email: vkbaker@earthlink.net Direct: 407-361-7259 Office : 407-846-0101 |
Loading Data. Please wait.